305.000 €
north, Port de Pollenca
| Bedrooms | 3 |
| Bathrooms | 2 |
| Living area, m2 | 100 m2 |
| Total surface, m2 | 107 m2 |
319.000 €
north, Puerto Alcudia
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living area, m2 | 128 m2 |
| Total surface, m2 | 228 m2 |
330.000 €
north, Port de Pollenca
| Bedrooms | 3 |
| Bathrooms | 2 |
| Living area, m2 | 100 m2 |
| Total surface, m2 | 107 m2 |
390.000 €
350.000 €
north, Puerto Alcudia
| Bedrooms | 2 |
| Bathrooms | 1 |
| Living area, m2 | 75 m2 |
| Total surface, m2 | 87 m2 |
480.000 €
440.000 €
north, Puerto Alcudia
| Bedrooms | 4 |
| Bathrooms | 1 |
| Living area, m2 | 125 m2 |
| Total surface, m2 | 400 m2 |
495.000 €
north, Muro
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living area, m2 | 261 m2 |
| Total surface, m2 | 12000 m2 |
580.000 €
north, Campanet
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living area, m2 | 250 m2 |
| Total surface, m2 | 6427 m2 |
902.000 €
north, Playa de Muro
| Bedrooms | 5 |
| Bathrooms | 3 |
| Living area, m2 | 256 m2 |
| Total surface, m2 | 17800 m2 |
4.300.000 €
north, Muro
| Bedrooms | 4 |
| Bathrooms | 5 |
| Living area, m2 | 850 m2 |
| Total surface, m2 | 33000 m2 |

C/Cabo Blanco,km 6,3 local19
Centro Commercial Maioris
Illes Balears , 07600 , Spain
Work: +34.871237905,
Mob: +34.625014865
info@partner-mallorca.es

Av. Juan Miro, 336 Izq
Palma de Mallorca - Mallorca
Illes Balears , 07012 , Spain
Work: +34.971079840
Mob: +34.625014865
info@partner-mallorca.es

Passeig Marítim, 1, local11-A
Puerto Alcudia "Alcudiamar"
Illes Balears , 07400 , Spain
Work: +34.971546518,
Mob: +34.678354175
info@partner-mallorca.com